Table
MIDLANDS FOUR EAST (NORTH)
| Bakewell M | 20 | 17 | 0 | 3 | 796 | 172 | 34 |
| Ashbourne | 20 | 17 | 0 | 3 | 767 | 187 | 34 |
| MARKET RASEN | 20 | 15 | 1 | 4 | 838 | 190 | 29 |
| Mellish | 20 | 14 | 0 | 6 | 487 | 312 | 28 |
| Belgrave | 20 | 13 | 0 | 7 | 412 | 308 | 26 |
| Boston | 20 | 9 | 3 | 8 | 561 | 295 | 21 |
| Ashby | 20 | 10 | 1 | 9 | 412 | 288 | 21 |
| Amber Valley | 20 | 8 | 1 | 11 | 283 | 495 | 17 |
| Southwell | 20 | 6 | 3 | 11 | 409 | 487 | 15 |
| Kesteven | 20 | 2 | 1 | 17 | 124 | 821 | 5 |
| Ashfield | 20 | 2 | 0 | 18 | 155 | 721 | 4 |
| Donington | 20 | 2 | 0 | 18 | 169 | 1137 | 2 |
| Also today on |







