Table
| MIDLANDS 3 EAST (NORTH) | |||||||
| P | W | D | L | F | A | Pts | |
| Spalding | 10 | 9 | 0 | 1 | 395 | 89 | 18 |
| Ilkeston | 10 | 9 | 0 | 1 | 418 | 130 | 18 |
| Melton Mowbray | 10 | 8 | 0 | 2 | 326 | 147 | 16 |
| Ashbourne | 10 | 6 | 0 | 4 | 162 | 185 | 12 |
| Loughborough | 10 | 5 | 1 | 4 | 250 | 144 | 11 |
| Lincoln | 10 | 4 | 1 | 5 | 264 | 310 | 9 |
| Bake Manns | 10 | 3 | 0 | 7 | 193 | 272 | 6 |
| Notts Moderns | 10 | 3 | 0 | 7 | 166 | 189 | 6 |
| Grimsby | 10 | 2 | 0 | 8 | 124 | 418 | 4 |
| Sleaford | 10 | 1 | 0 | 9 | 120 | 379 | 2 |
| West Bridgford | 10 | 1 | 0 | 9 | 77 | 365 | 2 |
| Coalville | 10 | 8 | 0 | 2 | 396 | 163 | -6 |
| Also today on |







