Boys tables
| Under 8A | ||||||
| POS | P | W | D | L | PTS | |
| 1 | East Coast 8A | 22 | 20 | 2 | 0 | 42 |
| 2 | Wyberton 8A | 20 | 16 | 2 | 2 | 34 |
| 3 | Fishtoft 8 | 21 | 15 | 2 | 4 | 32 |
| 4 | Sleaford Town 8 | 19 | 14 | 2 | 3 | 30 |
| 5 | Welton 8 | 23 | 14 | 2 | 7 | 30 |
| 6 | Greenbank 8 | 23 | 12 | 2 | 9 | 26 |
| 7 | Louth Old Boys 8 | 18 | 8 | 5 | 5 | 21 |
| 8 | Ruston Sports 8 | 23 | 8 | 3 | 12 | 19 |
| 9 | Birchwood Colts 8 | 22 | 7 | 2 | 13 | 16 |
| 10 | Saint Helens 8 | 20 | 7 | 0 | 13 | 14 |
| 11 | Wyberton 8B | 22 | 5 | 3 | 14 | 13 |
| 12 | Caythorpe & Fulbeck 8A | 18 | 5 | 1 | 12 | 11 |
| 13 | Lowlands 8 | 23 | 2 | 1 | 20 | 5 |
| 14 | Moorlands Railway 8 | 22 | 1 | 1 | 20 | 3 |
| Under 8B | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Babworth 8 | 17 | 17 | 0 | 0 | 34 |
| 2 | Balderton Athletic 8 | 17 | 12 | 0 | 5 | 24 |
| 3 | Scampton Hawks 8 | 16 | 11 | 1 | 4 | 23 |
| 4 | Woodhall Spa 8 | 15 | 10 | 1 | 4 | 21 |
| 5 | East Coast 8B | 15 | 10 | 0 | 5 | 20 |
| 6 | Hykeham Tigers 8 | 17 | 8 | 2 | 7 | 18 |
| 7 | Young Dons 8 | 17 | 7 | 1 | 9 | 15 |
| 8 | Metheringham 8 | 17 | 5 | 1 | 11 | 11 |
| 9 | Ruskington Lions 8 | 18 | 4 | 1 | 13 | 9 |
| 10 | Boston Mini Pilgrims 8 | 16 | 2 | 0 | 14 | 4 |
| 11 | Caythorpe & Fulbeck 8B | 17 | 1 | 1 | 15 | 3 |
| Under 9A | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Ruston Sports 9'A' | 17 | 11 | 5 | 1 | 27 |
| 2 | Ermine Athletic 9 | 15 | 12 | 1 | 2 | 25 |
| 3 | Sleaford Town 9 | 16 | 11 | 2 | 3 | 24 |
| 4 | Balderton Athletic 9 | 14 | 9 | 3 | 2 | 21 |
| 5 | Swifts 9 | 13 | 5 | 5 | 3 | 15 |
| 6 | Ruskington Lions 9A | 16 | 5 | 4 | 7 | 14 |
| 7 | Fishtoft 9A | 16 | 6 | 1 | 9 | 13 |
| 8 | Birchwood Colts 9A | 16 | 3 | 6 | 7 | 12 |
| 9 | Greenbank 9'A' | 15 | 4 | 3 | 8 | 11 |
| 10 | Ruston Sports 9'B' | 15 | 4 | 0 | 11 | 8 |
| 11 | Retford 9 | 17 | 0 | 0 | 17 | 0 |
| Under 9B | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Ruskington Lions 9B | 21 | 12 | 4 | 5 | 28 |
| 2 | Metheringham 9 | 18 | 12 | 2 | 4 | 26 |
| 3 | Heighington 9 | 18 | 12 | 2 | 4 | 26 |
| 4 | Lowlands 9 | 17 | 11 | 3 | 3 | 25 |
| 5 | Welton 9 | 18 | 11 | 2 | 5 | 24 |
| 6 | Wyberton Colts 9 | 19 | 11 | 1 | 7 | 23 |
| 7 | Nettleham 9 | 17 | 7 | 3 | 7 | 17 |
| 8 | Cherry Colts 9 | 15 | 6 | 3 | 6 | 15 |
| 9 | Boston FDC 9 | 17 | 5 | 4 | 8 | 14 |
| 10 | Fishtoft 9B | 18 | 3 | 3 | 12 | 9 |
| 11 | Young Dons 9 | 18 | 1 | 4 | 13 | 6 |
| 12 | Coningsby 9 | 20 | 1 | 1 | 18 | 3 |
| Under 9C | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Louth Old Boys 9 | 16 | 14 | 1 | 1 | 29 |
| 2 | Caythorpe & Fulbeck 9 | 18 | 13 | 3 | 2 | 29 |
| 3 | Saxilby Athletic 9 | 17 | 13 | 1 | 3 | 27 |
| 4 | Clayton Wanderers 9 | 18 | 11 | 1 | 6 | 23 |
| 5 | Hykeham Tigers 9A | 18 | 7 | 3 | 8 | 17 |
| 6 | Spilsby 9 | 17 | 8 | 0 | 9 | 16 |
| 7 | Birchwood 9B | 19 | 6 | 3 | 10 | 15 |
| 8 | Greenbank 9'B' | 17 | 5 | 3 | 9 | 13 |
| 9 | Heckington 9 | 15 | 4 | 2 | 9 | 10 |
| 10 | Fishtoft 9C | 15 | 3 | 1 | 11 | 7 |
| 11 | Hykeham Tigers 9B | 16 | 0 | 0 | 16 | 0 |
| Under 10A | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Grantham Town 10 | 16 | 12 | 2 | 2 | 26 |
| 2 | Retford United 10'A' | 15 | 10 | 2 | 3 | 22 |
| 3 | Ruston Sports 10 | 15 | 9 | 4 | 2 | 22 |
| 4 | Nettleham 10 | 17 | 8 | 4 | 5 | 20 |
| 5 | Lowlands 10'A' | 17 | 8 | 1 | 8 | 17 |
| 6 | Worksop Town 10 | 17 | 6 | 5 | 6 | 17 |

