Back to home
Sport
Features
Interaction
 Sports Echo | Football | Lincoln Sunday League | Tables
Tables

FINAL TABLES

 

PREMIER DIVISION

P W D L F A Pts
Golden Eagle  17 16 0 1 85 13 48
Welton S&SC*  18 13 2 3 102 26 38
FSC Victory  18 12 2 4 54 19 38
Ruston Spts  17 11 1 5 57 24 34
Metheringham  17 8 3 6 35 25 27
Tower Ath  18 5 3 10 31 55 18
Greenbank  18 4 3 11 29 76 15
Travellers Rt  18 4 1 13 32 69 13
Cherry Will  18 4 0 14 30 90 12
Wadd Utd 17 2 3 12 23 81 9
DIVISION ONE
P W D L F A Pts
Metheringham  2nd 24 17 5 2 80 29 56
The Lord T.  24 17 3 4 82 35 54
Jerusalem 24 15 3 6 72 45 48
Swan Ath  24 13 5 6 68 46 44
City Vaults  24 12 3 9 65 48 39
Sth Clifton  24 11 6 7 66 50 39
Nettleham 24 9 7 8 60 49 34
Crows Ath  24 11 1 12 54 59 34
Scothern Utd  24 8 4 12 70 49 28
Burtons FCW 24 7 5 12 51 66 26
Bassingham  24 6 2 16 44 99 20
Royal Oak, Wash 24 2 5 17 24 76 11
Heighington  24 3 1 20 31 116 10
         
         
DIVISION TWO
P W D L F A Pts
Bridge Inn 24 19 1 4 73 22 58
Reindeer Utd  24 18 1 5 74 31 55
Manor Utd  24 16 3 5 86 39 51
Geo & Drag  24 16 3 5 77 47 51
Moorlands Rail  24 12 4 8 60 37 40
Plough Utd  24 12 2 10 77 57 38
Wellingore Ath 24 11 2 11 58 61 35
Newport Rgrs 24 10 3 11 36 45 33
Linc Claytons  24 7 3 14 56 68 24
St Helens  24 6 2 16 46 80 20
Branston 24 6 1 17 47 84 19
Ferryboat  23 4 2 17 38 84 14
Red Lion, Duns  24 4 2 18 28 101 14
         
         
 DIVISION THREE
P W D L F A Pts
De Wint 24 20 2 2 101 19 62
AFC Hykeham* 24 18 1 5 87 42 52
Hartsholme Ath*  24 16 3 5 91 54 48
Wragby 24 14 3 7 74 47 45
St Giles MUC  24 12 5 7 78 53 41
AFC Harpars  24 12 5 7 56 46 41
Fox & Hds 24 10 3 11 60 66 33
Jerusalem Res  24 9 3 12 51 45 30
Horncastle Tn  24 8 6 10 47 54 30
Vulcan  24 6 6 12 35 61 24
The Shed  24 4 2 18 41 109 14
Greenbank Res  24 3 4 17 35 70 13
Woodhall Spa Utd  24 2 1 21 42 132 7
DIVISION FOUR
P W D L F A Pts
Hykeham Plough 24 19 1 4 85 39 58
Sleaford Rdrs  24 14 3 7 79 59 45
Nth Scarle 24 12 5 7 67 38 41
Plough Ath 23 11 3 9 79 56 36
Evolution  24 11 3 10 51 66 36
Manor Utd Res 24 10 5 9 60