League Table
| # | Team | P | W | D | L | F | A | Pts |
| 1 | Kettering | 42 | 30 | 7 | 5 | 93 | 34 | 97 |
| 2 | AFC Telford | 42 | 24 | 8 | 10 | 70 | 43 | 80 |
| 3 | Stalybridge | 42 | 25 | 4 | 13 | 88 | 51 | 79 |
| 4 | Southport | 42 | 22 | 11 | 9 | 77 | 50 | 77 |
| 5 | Barrow | 42 | 21 | 13 | 8 | 70 | 39 | 76 |
| 6 | Harrogate Town | 42 | 21 | 11 | 10 | 55 | 41 | 74 |
| 7 | Nuneaton | 42 | 19 | 14 | 9 | 58 | 40 | 71 |
| 8 | Burscough | 42 | 19 | 8 | 15 | 62 | 58 | 65 |
| 9 | Hyde | 42 | 20 | 3 | 19 | 84 | 69 | 63 |
| 10 | Boston Utd | 42 | 17 | 8 | 17 | 65 | 57 | 59 |
| 11 | Gainsborough | 42 | 15 | 12 | 15 | 62 | 65 | 57 |
| 12 | Worcester | 42 | 14 | 12 | 16 | 48 | 68 | 54 |
| 13 | Redditch | 42 | 15 | 8 | 19 | 41 | 58 | 53 |
| 14 | Workington | 42 | 13 | 11 | 18 | 52 | 56 | 50 |
| 15 | Tamworth | 42 | 13 | 11 | 18 | 53 | 59 | 50 |
| 16 | Alfreton Town | 42 | 12 | 11 | 19 | 49 | 54 | 47 |
| 17 | Solihull Moors | 42 | 12 | 11 | 19 | 50 | 76 | 47 |
| 18 | Blyth Spartans | 42 | 12 | 10 | 20 | 52 | 62 | 46 |
| 19 | Hinckley Utd | 42 | 11 | 12 | 19 | 48 | 72 | 45 |
| 20 | Hucknall | 42 | 11 | 6 | 25 | 53 | 75 | 39 |
| 21 | Vauxhall Motors | 42 | 7 | 7 | 28 | 42 | 100 | 28 |
| 22 | Leigh RMI | 42 | 6 | 8 | 28 | 36 | 87 | 26 |
Table updated 26.04.08 @ 17:02
Fixtures
| Date | Home | Away | Venue & Kick Off | |
| No fixtures available | ||||





