Tables
| DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts | |
| Flying Scotsman | 18 | 15 | 2 | 1 | 49 | 19 | 47 |
| Leverton Utd | 18 | 14 | 1 | 3 | 84 | 19 | 43 |
| Friendship | 18 | 13 | 0 | 5 | 59 | 20 | 39 |
| Ranby Rgrs | 18 | 11 | 0 | 7 | 75 | 57 | 33 |
| MUSC | 18 | 9 | 2 | 7 | 57 | 35 | 29 |
| Bridon Spts | 18 | 5 | 3 | 10 | 47 | 55 | 18 |
| Everton Village | 18 | 5 | 2 | 11 | 26 | 35 | 17 |
| White Lion | 18 | 4 | 3 | 11 | 34 | 59 | 15 |
| Legends | 18 | 4 | 1 | 13 | 36 | 85 | 13 |
| Kings Arms | 18 | 2 | 2 | 14 | 26 | 109 | 8 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Epworth Tn | 18 | 12 | 3 | 2 | 44 | 21 | 40 |
| Vine Inn | 18 | 12 | 1 | 5 | 45 | 19 | 37 |
| Friendship OBs | 18 | 11 | 2 | 5 | 42 | 23 | 35 |
| Vine Inn Utd | 18 | 10 | 2 | 6 | 38 | 34 | 32 |
| Hatfield Woodhouse | 18 | 8 | 2 | 8 | 42 | 41 | 26 |
| Walkingham St M | 18 | 6 | 2 | 10 | 29 | 38 | 20 |
| Half Moon Will | 18 | 5 | 3 | 10 | 40 | 54 | 18 |
| Nth Wheatley | 18 | 5 | 3 | 10 | 32 | 53 | 18 |
| Ship | 18 | 5 | 3 | 10 | 39 | 62 | 18 |
| Mattersey | 18 | 4 | 2 | 12 | 36 | 42 | 14 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| Gains Trin SC | 16 | 12 | 2 | 2 | 44 | 16 | 38 |
| White Ht Utd* | 16 | 13 | 1 | 2 | 83 | 23 | 37 |
| Horse & Jockey | 16 | 10 | 0 | 6 | 44 | 40 | 30 |
| Gate Inn Sutton | 16 | 8 | 2 | 6 | 48 | 45 | 26 |
| Crooked Billet | 16 | 7 | 2 | 7 | 43 | 54 | 23 |
| Blyborough Utd | 16 | 6 | 0 | 10 | 33 | 50 | 21 |
| Leverton Utd Res | 16 | 4 | 2 | 10 | 36 | 40 | 14 |
| Blyton | 16 | 4 | 2 | 10 | 17 | 55 | 14 |
| Cross Keys Wroot | 16 | 2 | 1 | 13 | 32 | 57 | 7 |
| DIVISION FOUR | |||||||
| P | W | D | L | F | A | Pts | |
| East Markham | 18 | 15 | 0 | 3 | 95 | 24 | 45 |
| Rose & Crown | 18 | 14 | 2 | 2 | 77 | 36 | 44 |
| East Retford | 18 | 13 | 2 | 3 | 81 | 29 | 41 |
| AFC Peacock | 18 | 9 | 3 | 6 | 71 | 43 | 40 |
| Liberty Lions | 18 | 10 | 0 | 8 | 54 | 51 | 30 |
| Kings Arms Res | 18 | 8 | 3 | 7 | 67 | 46 | 27 |
| Owston Ferry | 18 | 8 | 1 | 9 | 40 | 58 | 25 |
| Epworth* | 18 | 4 | 0 | 14 | 25 | 74 | 15 |
| Peacock | 18 | 3 | 1 | 14 | 30 | 110 | 4 |
| Stanwood Eng* | 18 | 0 | 0 | 18 | 32 | 101 | 3 |
| SUPPLEMENTARY COMPETITION | |||||||
| SECTION A | |||||||
| Bridon Spts | P | W | D | L | F | A | Pts |
| White Hart Utd | 4 | 3 | 0 | 1 | 20 | 11 | 9 |
| Nth Wheatley | 4 | 2 | 0 | 2 | 16 | 12 | 6 |
| Blyborough Utd | 4 | 1 | 0 | 3 | 17 | 18 | 3 |
| Stanwood Eng | 4 | 0 | 0 | 4 | 1 | 35 | 0 |
| SECTION B | |||||||
| P | W | D | L | F | A | Pts | |
| Ship | 4 | 3 | 0 | 1 | 25 | 8 | 9 |
| Cross Keys Wroot | 4 | 3 | 0 | 1 | 11 | 10 | 9 |
| East Retford | 4 | 2 | 0 | 2 | 13 | 5 | 6 |
| Peacock | 4 | 2 | 0 | 2 | 13 | 16 | 6 |
| Epworth | 4 | 0 | 0 | 4 | 4 | 27 | 0 |
| Also today on sportsecho.co.uk |







