Averages
8 Oct 2007
| AVERAGES ARE CALCULATED FROM LEAGUE GAMES ONLY | |||||||||
| to Qualify one must have played half total 16 games possible - | (i.e. 8) | ||||||||
| PREMIER LEAGUE | |||||||||
| BATTING | |||||||||
| player | club | games | innings | not out | total | highest | 50's | 100's | Average |
| S. Leak | Scothern | 8 | 8 | 4 | 324 | 69 | 3 | 81.00 | |
| J. Brodie | Lindum | 8 | 8 | 4 | 285 | 112 | 1 | 71.25 | |
| T. Shooter | Cherry Willingham | 9 | 9 | 1 | 347 | 120 | 1 | 1 | 43.38 |
| S. Butroid | Morton | 11 | 11 | 4 | 296 | 90* | 2 | 42.29 | |
| I. McGowan | Blankney | 12 | 11 | 2 | 290 | 60* | 1 | 32.22 | |
| A. Carter | Cherry Willingham | 9 | 9 | 1 | 246 | 84 | 2 | 30.75 | |
| W. Carter | Cherry Willingham | 11 | 10 | 2 | 239 | 64 | 1 | 29.88 | |
| A. Graves | Morton | 9 | 8 | 1 | 205 | 69 | 1 | 29.29 | |
| S. Turner | Morton | 11 | 11 | 1 | 279 | 64 | 1 | 27.90 | |
| D. Pearse | Blankney | 11 | 10 | 0 | 208 | 60 | 1 | 20.80 | |
| L. Allman | Blankney | 11 | 9 | 0 | 180 | 37 | 20.00 | ||
| To qualify must have taken as many wickets as total games possible | (i.e. 16) | ||||||||
| BOWLING | |||||||||
| player | club | overs | maidens | runs | wickets | best | 5 wkts | Average | |
| G. Priestley | Cherry Willingham | 81.5 | 16 | 202 | 33 | 5-15 | 2 | 6.12 | |
| C. Hogg | North Scarle | 53.2 | 8 | 156 | 19 | 6-20 | 1 | 8.21 | |
| M. Spikings | Cherry Willingham | 90 | 14 | 321 | 32 | 5-16 | 2 | 10.34 | |
| S. Butroid | Morton | 75.5 | 17 | 231 | 21 | 4-14 | 11.19 | ||
| R. Johnson | Scothern | 58.4 | 10 | 183 | 16 | 3-18 | 11.44 | ||
| I. McGowan | Blankney | 108 | 25 | 331 | 24 | 4-10 | 13.79 | ||
| Wicket Keeper (dismissals) | Catches | stump | Total | ||||||
| S. Bett | Scothern | 7 | 7 | 14 | |||||
| S. Coupland | Cherry Willingham | 10 | 4 | 14 | |||||
| C. Geeson | North Scarle | 5 | 2 | 7 | |||||
| Out-field Catches | Total | ||||||||
| I. McGowan | Blankney | 6 | |||||||
| T. Shooter | Cherry Willingham | 6 | |||||||
| G. Watkins | Southcliffe | 5 | |||||||
| L. Allman | Blankney | 5 | |||||||
| W. Carter | Cherry Willingham | 5 | |||||||
| S. Butroid | Morton | 5 | |||||||
| DIVISION 1 | |||||||||
| BATTING | |||||||||
| player | club | games | innings | not out | total | highest | 50's | 100's | Average |
| D. Newman | Martin | 8 | 8 | 1 | 469 | 139 | 3 | 2 | 67.00 |
| S. Clarke | Middle Rasen | 9 | 9 | 4 | 230 | 67* | 2 | 46.00 | |
| D. Gollop | Martin | 9 | 9 | 1 | 318 | 70* | 3 | 39.75 | |
| K. Duke | Reepham | 8 | 8 | 2 | 234 | 84* | 2 | 39.00 | |
| R. Boryszczuk | Middle Rasen | 9 | 8 | 1 | 253 | 58 | 3 | 36.14 | |
| R. Moor | Timberland | 9 | 8 | 0 | 210 | 59 | 2 | 26.25 | |
| T. Mangham | Saxilby | 9 | 9 | 1 | 187 | 60 | 1 | 23.38 | |
| W. Taylor | Bassingham | 9 | 9 | 1 | 184 | 55 | 2 | 23.00 | |
| K. Salmon | Middle Rasen | 10 | 10 | 216 | 75 | 1 | 21.60 | ||
| To qualify must have taken as many wickets as total games possible | (i.e. 16) | ||||||||
| BOWLING | |||||||||
| player | club | overs | maidens | runs | wickets | best | 5 wkts | Average | |
| D. Smith | Hartsholme | 43 | 12 | 127 | 16 | 5-22 | 1 | 7.94 | |
| A. Richley | Mkt Rasen | 64 | 8 | 213 | 21 | 7-17 | 1 | 10.14 | |
| D. Salmon | Middle Rasen | 61.4 | 6 | 225 | 21 | 4-20 | 10.71 | ||
| G. Morley | Saxilby | 72 | 7 | 324 | 19 | 4-57 | 17.05 | ||

