Minor Counties Table
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 4 | 4 | 0 | 0 | 0 | 8 | +0.470 | 895/200.0 | 801/200.0 |
| Cambridgeshire | 3 | 2 | 1 | 0 | 0 | 4 | +0.301 | 623/139.4 | 624/150.0 |
| Wales MC | 3 | 0 | 1 | 0 | 2 | 2 | -0.200 | 219/50.0 | 229/50.0 |
| Dorset | 3 | 0 | 2 | 0 | 1 | 1 | -0.378 | 438/100.0 | 471/99.0 |
| Buckinghamshire | 3 | 0 | 2 | 0 | 1 | 1 | -0.943 | 380/100.0 | 430/90.4 |
2008 Championship Table
| Team | Mat | Won | Lost | Tied | Draw | Aban | Pts |
|---|---|---|---|---|---|---|---|
| Lincolnshire | 4 | 2 | 0 | 0 | 2 | 0 | 66 |
| Cambridgeshire | 4 | 2 | 0 | 0 | 2 | 0 | 65 |
| Suffolk | 4 | 2 | 0 | 0 | 1 | 1 | 65 |
| Staffordshire | 4 | 2 | 1 | 0 | 1 | 0 | 57 |
| Buckinghamshire | 4 | 1 | 2 | 0 | 1 | 0 | 37 |
| Northumberland | 4 | 0 | 0 | 0 | 4 | 0 | 35 |
| Cumberland | 4 | 1 | 3 | 0 | 0 | 0 | 31 |
| Bedfordshire | 3 | 1 | 1 | 0 | 0 | 1 | 29 |
| Norfolk | 3 | 0 | 1 | 0 | 1 | 1 | 22 |
| Hertfordshire | 4 | 0 | 3 | 0 | 0 | 1 | 19 |
| Also today on |







