Tables
|
FINAL TABLES PREMIER DIVISION |
|||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| BBH 2nd | 18 | 15 | 3 | 0 | 68 | 77 | 295 |
| Skegness | 18 | 13 | 1 | 4 | 64 | 63 | 277 |
| Alkborough | 18 | 11 | 3 | 4 | 55 | 64 | 249 |
| Hartsholme | 18 | 7 | 8 | 3 | 48 | 55 | 188 |
| Horncastle | 18 | 6 | 7 | 4 | 45 | 53 | 183 |
| Cleethorpes 2nd | 18 | 6 | 8 | 4 | 48 | 42 | 170 |
| Broughton | 18 | 4 | 9 | 5 | 45 | 50 | 160 |
| Alford | 18 | 3 | 10 | 5 | 29 | 49 | 133 |
| Grimsby 2nd | 18 | 4 | 11 | 2 | 38 | 39 | 132 |
| App Frod 2nd | 18 | 2 | 11 | 3 | 37 | 45 | 127 |
| DIVISION ONE | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| C Willingham | 18 | 11 | 3 | 4 | 51 | 60 | 242 |
| Barton Tn | 18 | 10 | 2 | 6 | 47 | 49 | 226 |
| Sth Kelsey | 18 | 10 | 3 | 5 | 50 | 50 | 225 |
| Scunthorpe Tn | 18 | 10 | 4 | 4 | 36 | 57 | 213 |
| Nettleham 2nd | 18 | 10 | 5 | 3 | 39 | 54 | 208 |
| HLC | 18 | 5 | 10 | 3 | 46 | 56 | 167 |
| Cleethorpes 3rd | 18 | 5 | 9 | 4 | 32 | 49 | 151 |
| Outcasts | 18 | 5 | 9 | 4 | 23 | 56 | 149 |
| Messingham 3rd | 18 | 3 | 10 | 4 | 19 | 41 | 115 |
| Caistor 2nd | 18 | 1 | 14 | 3 | 19 | 48 | 92 |
| DIVISION TWO | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Alkborough 2nd | 16 | 9 | 4 | 3 | 34 | 47 | 191 |
| Scothern | 16 | 8 | 4 | 4 | 39 | 46 | 185 |
| Owmby | 16 | 8 | 3 | 5 | 32 | 39 | 176 |
| Market Rasen | 16 | 7 | 6 | 3 | 37 | 41 | 163 |
| Hartsholme 2nd | 16 | 5 | 7 | 4 | 29 | 41 | 140 |
| Keelby | 16 | 5 | 5 | 6 | 25 | 35 | 140 |
| Hykeham | 16 | 5 | 7 | 4 | 28 | 38 | 131 |
| HLC 2nd | 16 | 3 | 7 | 5 | 29 | 27 | 116 |
| BW Hainton | 16 | 3 | 10 | 2 | 25 | 31 | 101 |
| DIVISION THREE | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Louth 2nd | 18 | 15 | 0 | 3 | 66 | 72 | 303 |
| Cleethorpes 4th | 18 | 10 | 5 | 3 | 52 | 62 | 234 |
| Barton Tn 2nd | 18 | 9 | 6 | 3 | 41 | 49 | 200 |
| Broughton 2nd | 18 | 7 | 6 | 5 | 34 | 45 | 174 |
| C Willingham 2nd | 18 | 7 | 6 | 5 | 30 | 39 | 174 |
| Outcasts 2nd | 18 | 7 | 8 | 3 | 37 | 52 | 169 |
| Scunthorpe 2nd | 18 | 6 | 8 | 4 | 32 | 47 | 159 |
| Keelby 2nd | 18 | 4 | 7 | 6 | 23 | 47 | 140 |
| Caistor 3rd | 18 | 3 | 12 | 2 | 24 | 45 | 114 |
| Grimsby 3rd | 18 | 1 | 12 | 4 | 13 | 26 | 69 |
| DIVISION FOUR | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Hibaldstow | 16 | 8 | 5 | 3 | 49 | 57 | 201 |
| Immingham BW | 16 | 9 | 4 | 3 | 44 | 48 | 197 |
| Haxey 2nd | 16 | 9 | 5 | 2 | 42 | 49 | 196 |
| Stamford Homes | 16 | 8 | 4 | 4 | 37 | 50 | 187 |
| Old Lincolnians | 16 | 7 | 6 | 3 | 41 | 49 | 176 |
| Alford 2nd | 16 | 6 | 6 | 4 | 31 | 41 | 142 |
| Sth Kelsey 2nd | 16 | 6 | 7 | 3 | 19 | 43 | 142 |
| Hykeham 2nd | 16 | 4 | 10 | 2 | 25 | 39 | 114 |
| Scunthorpe 3rd | 16 | 2 | 12 | 2 | 17 | 38 | 85 |
| Also today on |






